2022 Standings
2025 Club Standings
YTD Standings 2025 | |||||
Rank | Last | First | #Fish | Big Fish Weight | Total Weight |
1 | Golloway | Jeff | 5 | 3.10 | 11.93 |
2 | Schell | Todd | 2 | 3.82 | |
3 | Gjerde | Matt | 2 | 3.74 | |
4 | Roman | Hugo | 2 | 2.73 | |
5 | Monique | Steve 'M0' | 2 | 2.65 | |
6 | Poke | LeRodrick | 2 | 1.97 | |
7 | Bechtel | Blaise | DNF | ||
Thornlow | Todd | DNF | |||
Heath | Rendell 'Ren' | DNF | |||
LOA / Guests / Other | |||||
Gray | Cliff | 0 | 0.00 | ||
Gray | Nick | 5 | 11.75 | ||
.
Big Fish YTD: Jeff Golloway - 3.10 lbs - Trent/Neuse 3-4-25