2022 Standings
Standings as of March 18th Tournament
YTD Standings 2023 | |||||
Rank | Last | First | #Fish | Big Fish Weight | Total Weight |
1 | Cusimano | Joe | 2 | 3.11 | 5.02 |
2 | Monique | M0 | 0 | 0.00 | |
3 | Monique | Jonathon | 0 | 0.00 | |
4 | Bechtel | Blaise | 0 | 0.00 | |
5 | Ellison | Tim | |||
6 | |||||
7 | |||||
LOA / Guests / Other | |||||
.
Big Fish YTD: Paul Anagnos 7.72 lbs Shearon Harris